<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the P A S S I O N &#187; young people</title>
	<atom:link href="http://blog.oxygencreator.web.id/tag/young-people/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.oxygencreator.web.id</link>
	<description>Even TINY things could be DISCOVERED</description>
	<lastBuildDate>Thu, 15 Jul 2010 05:08:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>A nation of bad parents: Britain&#8217;s youngsters amongst world&#8217;s worst for drinking, smoking and teenage pregnancy, warns the OECD</title>
		<link>http://blog.oxygencreator.web.id/a-nation-of-bad-parents-britains-youngsters-amongst-worlds-worst-for-drinking-smoking-and-teenage-pregnancy-warns-the-oecd/</link>
		<comments>http://blog.oxygencreator.web.id/a-nation-of-bad-parents-britains-youngsters-amongst-worlds-worst-for-drinking-smoking-and-teenage-pregnancy-warns-the-oecd/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 04:08:54 +0000</pubDate>
		<dc:creator>Lucy</dc:creator>
				<category><![CDATA[Veranda]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[birth]]></category>
		<category><![CDATA[got drunk]]></category>
		<category><![CDATA[OECD analysis]]></category>
		<category><![CDATA[PSHE]]></category>
		<category><![CDATA[risky behaviours]]></category>
		<category><![CDATA[teenage pregnancy]]></category>
		<category><![CDATA[young people]]></category>

		<guid isPermaLink="false">http://blog.oxygencreator.web.id/?p=607</guid>
		<description><![CDATA[By JAMES CHAPMAN Drinking, promiscuity and a cycle of low aspiration mean Britain is becoming the &#8216;bad parent&#8217; of the western world. A vast study of youngsters&#8217; well-being in 30 industrialised nations ranked Britain among the worst for health, lifestyles and school standards relative to public spending levels. Underage teenagers in Britain are more likely [...]]]></description>
		<wfw:commentRss>http://blog.oxygencreator.web.id/a-nation-of-bad-parents-britains-youngsters-amongst-worlds-worst-for-drinking-smoking-and-teenage-pregnancy-warns-the-oecd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
