<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the P A S S I O N &#187; Omega 3</title>
	<atom:link href="http://blog.oxygencreator.web.id/tag/omega-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.oxygencreator.web.id</link>
	<description>Even TINY things could be DISCOVERED</description>
	<lastBuildDate>Thu, 15 Jul 2010 05:08:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Curvy Women Are More Intelligent and Make Smarter Children</title>
		<link>http://blog.oxygencreator.web.id/curvy-women-are-more-intelligent-and-make-smarter-children/</link>
		<comments>http://blog.oxygencreator.web.id/curvy-women-are-more-intelligent-and-make-smarter-children/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 17:59:41 +0000</pubDate>
		<dc:creator>Lucy</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[acid]]></category>
		<category><![CDATA[curvy]]></category>
		<category><![CDATA[DHA]]></category>
		<category><![CDATA[hip]]></category>
		<category><![CDATA[hourglass]]></category>
		<category><![CDATA[Omega 3]]></category>
		<category><![CDATA[waist]]></category>

		<guid isPermaLink="false">http://blog.oxygencreator.web.id/?p=396</guid>
		<description><![CDATA[Researchers at the University of Pittsburgh and the University of California, Santa Barbara took a good look at 16,000 women and found the hourglass-figure correlated closely with intelligence. The results of cognitive tests showed women with a lower waist-to-hip ratio outgunning their thicker counterparts. The women determined those with hourglass figures were more intelligent than [...]]]></description>
		<wfw:commentRss>http://blog.oxygencreator.web.id/curvy-women-are-more-intelligent-and-make-smarter-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waist-to-Hip Ratio, Omega-3s, and ADD</title>
		<link>http://blog.oxygencreator.web.id/waist-to-hip-ratio-omega-3s-and-add/</link>
		<comments>http://blog.oxygencreator.web.id/waist-to-hip-ratio-omega-3s-and-add/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 07:44:42 +0000</pubDate>
		<dc:creator>Lucy</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[birth]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[DHA]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[hips]]></category>
		<category><![CDATA[IQ]]></category>
		<category><![CDATA[LCPUSFA]]></category>
		<category><![CDATA[Omega 3]]></category>
		<category><![CDATA[pregnant]]></category>
		<category><![CDATA[verbal]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://blog.oxygencreator.web.id/?p=90</guid>
		<description><![CDATA[The University of Pittsburgh and University of California @ Santa Barbara published a study suggesting that fat stored in the hips and butt are a privileged source of nuerodevelopmental resources. The study asserts that upper body fat particularly abdominal fat has negative effects and lower body fat (hips, butt) have positive effects on long-chain polyunsaturated [...]]]></description>
		<wfw:commentRss>http://blog.oxygencreator.web.id/waist-to-hip-ratio-omega-3s-and-add/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
