<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the P A S S I O N &#187; colon</title>
	<atom:link href="http://blog.oxygencreator.web.id/tag/colon/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.oxygencreator.web.id</link>
	<description>Even TINY things could be DISCOVERED</description>
	<lastBuildDate>Thu, 15 Jul 2010 05:08:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Colon Cancer and Osteoporosis&#8230;What&#8217;s The Link?</title>
		<link>http://blog.oxygencreator.web.id/colon-cancer-and-osteoporosis-whats-the-link/</link>
		<comments>http://blog.oxygencreator.web.id/colon-cancer-and-osteoporosis-whats-the-link/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 16:00:37 +0000</pubDate>
		<dc:creator>Lucy</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[bone]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[colon]]></category>
		<category><![CDATA[colonoscopy]]></category>
		<category><![CDATA[osteoporosis]]></category>
		<category><![CDATA[xray]]></category>

		<guid isPermaLink="false">http://blog.oxygencreator.web.id/?p=123</guid>
		<description><![CDATA[Although there may be more than one link between osteoporosis and colon cancer, the newest association is that CT Colonography can screen for both diseases at the same time. From the Radiological Society of North America (RSNA) 2008 conference a study presented by lead author Rizwan Aslam, M.B.Ch.B., assistant clinical professor of radiology at the [...]]]></description>
		<wfw:commentRss>http://blog.oxygencreator.web.id/colon-cancer-and-osteoporosis-whats-the-link/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Colonography vs. Standard Colonoscopy</title>
		<link>http://blog.oxygencreator.web.id/virtual-colonography-vs-standard-colonoscopy/</link>
		<comments>http://blog.oxygencreator.web.id/virtual-colonography-vs-standard-colonoscopy/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 15:55:03 +0000</pubDate>
		<dc:creator>Lucy</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[collateral cancer]]></category>
		<category><![CDATA[colon]]></category>
		<category><![CDATA[radiologi imaging]]></category>

		<guid isPermaLink="false">http://blog.oxygencreator.web.id/?p=120</guid>
		<description><![CDATA[The American College of Radiology Imaging Network (ACRIN) released a study in the NEJM on September 18th showing that CT Virtual Colonography is an effective screening tool for colon cancer. The technique involves reconstructing abdominal CT images to produce a 3D virtual &#8220;fly through&#8221; of the patient&#8217;s colon. In a study involving more than 2600 [...]]]></description>
		<wfw:commentRss>http://blog.oxygencreator.web.id/virtual-colonography-vs-standard-colonoscopy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
