<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the P A S S I O N &#187; brain</title>
	<atom:link href="http://blog.oxygencreator.web.id/tag/brain/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.oxygencreator.web.id</link>
	<description>Even TINY things could be DISCOVERED</description>
	<lastBuildDate>Thu, 15 Jul 2010 05:08:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>5 Tips to Improve Your Concentration</title>
		<link>http://blog.oxygencreator.web.id/5-tips-to-improve-your-concentration/</link>
		<comments>http://blog.oxygencreator.web.id/5-tips-to-improve-your-concentration/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 04:50:48 +0000</pubDate>
		<dc:creator>Lucy</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[attention]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[concentration]]></category>
		<category><![CDATA[diane sawyer]]></category>
		<category><![CDATA[five]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[head]]></category>
		<category><![CDATA[meditation]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[relaxation]]></category>
		<category><![CDATA[stretching]]></category>
		<category><![CDATA[thinking]]></category>

		<guid isPermaLink="false">http://blog.oxygencreator.web.id/?p=682</guid>
		<description><![CDATA[When TV newscaster Diane Sawyer was asked the secret to her success, she said, &#8220;I think the one lesson I&#8217;ve learned is there is no substitute for paying attention.&#8221; Are you thinking, &#8220;I agree, but HOW do we improve our ability to focus and maintain attention &#8212; no matter what?&#8221; These five FOCUS tips can [...]]]></description>
		<wfw:commentRss>http://blog.oxygencreator.web.id/5-tips-to-improve-your-concentration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Mind-Boggling Optical Illusions</title>
		<link>http://blog.oxygencreator.web.id/8-mind-boggling-optical-illusions/</link>
		<comments>http://blog.oxygencreator.web.id/8-mind-boggling-optical-illusions/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 04:53:22 +0000</pubDate>
		<dc:creator>Lucy</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[colors]]></category>
		<category><![CDATA[eyes]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[illusions]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[optical]]></category>
		<category><![CDATA[phenomenon]]></category>
		<category><![CDATA[purple]]></category>
		<category><![CDATA[receptors]]></category>
		<category><![CDATA[shapes]]></category>
		<category><![CDATA[sight]]></category>
		<category><![CDATA[star]]></category>
		<category><![CDATA[stare]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://blog.oxygencreator.web.id/?p=668</guid>
		<description><![CDATA[Test your perception with these wild designs. If you’ve ever felt like you go a little cross-eyed after taking a peek at an optical illusion, then you know they can be a pretty intense phenomenon. What your eyes perceive when looking at one of these images is actually a visual illusion; you see the image [...]]]></description>
		<wfw:commentRss>http://blog.oxygencreator.web.id/8-mind-boggling-optical-illusions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High blood pressure</title>
		<link>http://blog.oxygencreator.web.id/high-blood-pressure/</link>
		<comments>http://blog.oxygencreator.web.id/high-blood-pressure/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 03:54:39 +0000</pubDate>
		<dc:creator>Lucy</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[diastolic]]></category>
		<category><![CDATA[diet habits]]></category>
		<category><![CDATA[genetically]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[systolic]]></category>

		<guid isPermaLink="false">http://blog.oxygencreator.web.id/?p=468</guid>
		<description><![CDATA[What Is High Blood Pressure? High blood pressure (HBP) is a serious condition that can lead to coronary heart disease, heart failure, stroke, kidney failure, and other health problems. &#8220;Blood pressure&#8221; is the force of blood pushing against the walls of the arteries as the heart pumps out blood. If this pressure rises and stays [...]]]></description>
		<wfw:commentRss>http://blog.oxygencreator.web.id/high-blood-pressure/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Waist-to-Hip Ratio, Omega-3s, and ADD</title>
		<link>http://blog.oxygencreator.web.id/waist-to-hip-ratio-omega-3s-and-add/</link>
		<comments>http://blog.oxygencreator.web.id/waist-to-hip-ratio-omega-3s-and-add/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 07:44:42 +0000</pubDate>
		<dc:creator>Lucy</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[birth]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[DHA]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[hips]]></category>
		<category><![CDATA[IQ]]></category>
		<category><![CDATA[LCPUSFA]]></category>
		<category><![CDATA[Omega 3]]></category>
		<category><![CDATA[pregnant]]></category>
		<category><![CDATA[verbal]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://blog.oxygencreator.web.id/?p=90</guid>
		<description><![CDATA[The University of Pittsburgh and University of California @ Santa Barbara published a study suggesting that fat stored in the hips and butt are a privileged source of nuerodevelopmental resources. The study asserts that upper body fat particularly abdominal fat has negative effects and lower body fat (hips, butt) have positive effects on long-chain polyunsaturated [...]]]></description>
		<wfw:commentRss>http://blog.oxygencreator.web.id/waist-to-hip-ratio-omega-3s-and-add/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simultaneous Imaging of the Brain by MRI and PET</title>
		<link>http://blog.oxygencreator.web.id/brainmripet/</link>
		<comments>http://blog.oxygencreator.web.id/brainmripet/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 12:29:09 +0000</pubDate>
		<dc:creator>Lucy</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cell theraphy]]></category>
		<category><![CDATA[clinic]]></category>
		<category><![CDATA[MRI]]></category>
		<category><![CDATA[neurological]]></category>
		<category><![CDATA[PET]]></category>
		<category><![CDATA[scanned]]></category>

		<guid isPermaLink="false">http://blog.oxygencreator.web.id/?p=3</guid>
		<description><![CDATA[The simultaneous MRI and PET scanning of the brain can now be performed, saysSiemens. Thanks to a new, world&#8217;s first fully-functioning device capable of performing both Magnetic Resonance Imaging (MRI) and Positron Emission Tomography (PET), the breakthrough development will likely further improve the diagnostic power of these imaging modalities, according to the company: The first [...]]]></description>
		<wfw:commentRss>http://blog.oxygencreator.web.id/brainmripet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
